Samsung Galaxy S26 Ultra vs Samsung Galaxy S25 Ultra — Compare Price & Specs in Pakistan
The Samsung Galaxy S26 Ultra and the Samsung Galaxy S25 Ultra sit close together in Samsung's range at Rs 449,999 and Rs 449,999 respectively in Pakistan. Both currently carry the same asking price, so the decision comes down entirely to specification.
On paper the Samsung Galaxy S26 Ultra brings the Snapdragon 8gen6 against the Qualcomm Snapdragon 8 Elite Gen 2, 12 GB / 16 GB of RAM against 16 GB and a HDR, HDR10+ battery against 5000 mAh.
Everything below comes from the same catalogue that powers our price pages, so the display, chipset, memory, cameras, battery and charging figures for the Samsung Galaxy S26 Ultra and the Samsung Galaxy S25 Ultra are compared on identical terms. Specifications that can be measured are marked with a thumb showing which handset wins that row.
Which is better, Samsung Galaxy S26 Ultra or Samsung Galaxy S25 Ultra?
Samsung Galaxy S25 Ultra comes out ahead once the specifications that matter most are weighted.
Samsung Galaxy S26 Ultra leads on weight, screen-to-body ratio and quick charging.
Samsung Galaxy S25 Ultra leads on ram, capacity and antutu score.
- Weight: 179G on Samsung Galaxy S26 Ultra against 218 g
- Screen-to-Body Ratio: 91.27 % on Samsung Galaxy S26 Ultra against 19.5:9
- Quick Charging: 60W, 75% in 30 min on Samsung Galaxy S26 Ultra against 45W wired, 65% in 30 min
- Charging Time (20% to 100%): 40 minuites on Samsung Galaxy S26 Ultra against 52 minutes (20% to 100%)
- RAM: 16 GB on Samsung Galaxy S25 Ultra against 12 GB / 16 GB
- Capacity: 5000 mAh on Samsung Galaxy S25 Ultra against HDR, HDR10+
- AnTuTu Score: 2,650,000 (v10) on Samsung Galaxy S25 Ultra against 1245
Only specifications that can be measured numerically are scored, and they are weighted: battery, memory and storage count for more than screen size or thickness. Software, build quality and real camera performance are not counted here.
Samsung Galaxy S26 Ultra vs Samsung Galaxy S25 Ultra: full specifications compared
| Specification | Samsung Galaxy S26 Ultra | Samsung Galaxy S25 Ultra |
|---|---|---|
| Launch & General | ||
| Launch Date | February 25, 2026 | 2026, July 25 |
| Status | Released | Available |
| Official Price (PKR) | 449999 | 449999 |
| Price (USD) | 376 | $1,299 |
| Network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | $1,299 |
| 2G Bands | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE band 1, 2, 3, 4, 5, 7, 8, 20, 38, 40, 41 |
| 5G Bands | SA/NSA/Sub6 | LTE band 1, 2, 3, 4, 5, 7, 8, 20, 38, 40, 41 |
| SIM Slot(s) | Dual SIM | LTE band 1, 2, 3, 4, 5, 7, 8, 20, 38, 40, 41 |
| SIM Type | Nano-SIM + eSIM | LTE band 1, 2, 3, 4, 5, 7, 8, 20, 38, 40, 41 |
| VoLTE | volte | Yes |
| Data / Speed | 2G GSM, 3G HSPA, 4G LTE (up to 7CA), 5G capable | 5G, LTE-A, HSPA 42.2/5.76 Mbps |
| Body & Design | ||
| Dimensions | 163.6 x 78.1 x 7.9 mm | 162.8 x 77.6 x 8.2 mm |
| Weight | 179G | 218 g |
| Build | titatinum | Glass front (Gorilla Armor 2), glass back, titanium frame |
| Water/Dust Resistance | IP68 (up to 1.5m for 30 min) | IP68 dust/water resistant (up to 1.5 m for 30 min) |
| Ruggedness | no | IP68 dust/water resistant (up to 1.5 m for 30 min) |
| Stylus | no | No |
| Colors | Black, White | Titanium Black, Titanium Grey, Titanium White |
| Models | galxy s26 ultra | SM-S948B, SM-S948U, SM-S948B/DS |
| SAR | 1224677 | 0.98 W/kg (head), 1.08 W/kg (body) |
| SAR EU | 12343466 | 0.85 W/kg (head), 1.22 W/kg (body) |
| Display | ||
| Type | Dynamic LTPO AMOLED 2X | 0.98 W/kg (head), 1.08 W/kg (body) |
| Size | 6.9 inches (17.53 cm) | 6.9 inches (17.53 cm) |
| Resolution | 1440 x 3120 px (QHD+) | 1440 x 3120 pixels |
| Pixel Density | 498 ppi | 498 ppi |
| Peak Brightness | 2600 nits | 2600 nits (peak) |
| Refresh Rate | 120 Hz | 120 Hz adaptive (1–120 Hz) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Screen-to-Body Ratio | 91.27 % | 19.5:9 |
| Protection | Corning Gorilla Armor 2, Mohs level 6 | Corning Gorilla Armor 2 |
| HDR Support | Yes, HDR 10+ | HDR10+ |
| Bezel-less / Notch | Yes with punch-hole display | Yes, with punch-hole camera |
| Extra Features | DX anti-reflective coating, Privacy Display | Always-on display, 240 Hz touch sampling |
| Platform & Performance | ||
| OS | Android 16 | Android 16 |
| Custom UI | Samsung One UI 8.5 | One UI 8 |
| OS Updates | 7 Years | 7 major Android updates |
| Security Updates | 7 Years | 7 years of security patches |
| Chipset | Snapdragon 8gen6 | Qualcomm Snapdragon 8 Elite Gen 2 |
| CPU / Processor | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x4.32 GHz Oryon + 6x3.53 GHz Oryon) |
| Architecture | 64 bit | 64-bit |
| Fabrication | 3 nm | 3 nm |
| GPU | Adreno 840 (1.3GHz) | Adreno 840 |
| Memory | ||
| RAM | 12 GB / 16 GB | 16 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Internal Storage | 256 GB / 512 GB / 1 TB | 256 GB / 512 GB / 1 TB |
| Storage Type | UFS 4.0 | UFS 4.1 |
| Card Slot | No | microSDXC (up to 1 TB) |
| Main (Rear) Camera | ||
| Setup | Quad | — |
| Camera | 50 MP, f/1.8, wide (main), OIS | 50 MP, f/1.8, wide (main), OIS 12 MP, f/2.2, ultrawide, 120˚ 10 MP, f/2.4, telephoto, 3x optical zoom 2 MP, f/2.4, macro |
| Autofocus | Yes | Yes, Dual Pixel PDAF + Laser AF |
| OIS | Yes | Yes, on wide and telephoto |
| Flash | Yes | LED flash |
| Image Resolution | 16000 x 12500 Pixels | 12240 x 15840 pixels (200 MP) |
| Camera Features | Laser AF, Best Face, Horizon Lock, LED flash, auto-HDR, panorama | Multi-directional PDAF, Laser AF, HDR, panorama |
| Shooting Modes | 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS, 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom, 50 MP, f/2.9, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom | Night, Portrait, Pro, Single Take, Food, Panorama |
| Video Recording | 8K@30fps, 4K@60fps | 8K@30fps, 4K@60/120fps, 1080p@240fps |
| Video Features | K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | HDR10+, stereo sound recording, gyro-EIS |
| Selfie (Front) Camera | ||
| Setup | Single | Single |
| Camera | — | 12 MP, f/2.2, wide |
| Autofocus | Yes | Yes, PDAF |
| Flash | No | Screen flash |
| Video Recording | HDR, HDR10+ | 4K@30/60fps, 1080p@30fps |
| Features | 4K@30/60fps, 1080p@30fps | HDR, Dual video call |
| Battery | ||
| Capacity | HDR, HDR10+ | 5000 mAh |
| Battery Type | Li-ion | Li-Ion, non-removable |
| Quick Charging | 60W, 75% in 30 min | 45W wired, 65% in 30 min |
| Wireless Charging | Yes | 15W wireless |
| Reverse Wireless Charging | Yes | 4.5W reverse wireless |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No / USB Type-C | Yes |
| Audio Features | No / USB Type-C | Dolby Atmos, 32-bit/384kHz audio |
| Connectivity | ||
| Wi-Fi (WLAN) | WIfi 6 | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Wi-Fi Features | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi Direct, hotspot |
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE, aptX HD |
| GPS / Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2, OTG, DisplayPort 1.2 |
| Features & Sensors | ||
| Fingerprint Sensor | Yes | Yes |
| Fingerprint Position | Under display | Under display |
| Fingerprint Type | Ultrasonic | Ultrasonic |
| Other Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer |
| Extra Features | Samsung DeX, Ultra Wideband (UWB) | Samsung DeX, Samsung Wallet, Circle to Search |
| Messaging | Yes | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | Yes | HTML5 |
| Games | Html 5 | Built-in + downloadable |
| Torch | Yes | Yes |
| Performance Tests | ||
| AnTuTu Score | 1245 | 2,650,000 (v10) |
| Geekbench Score | 12345 | 3,400 (single) / 10,900 (multi) |
| 3DMark (Wild Life Extreme) | 5431221 | 6,850 (Wild Life Extreme) |
| Bootup Time | 0.25 Sec | 18 seconds |
| Battery Life (PCMark) | Good | 14h 20m (PCMark Work 3.0) |
| Charging Time (20% to 100%) | 40 minuites | 52 minutes (20% to 100%) |
