Samsung Galaxy S26 Ultra Price in Pakistan
Researched and verified by the MobileTRP editorial team · prices reviewed regularly against local Pakistani retailers
About the Samsung Galaxy S26 Ultra
The Samsung Galaxy S26 Ultra is Samsung's handset sold in Pakistan from Rs 449,999. It was launched in February 25, 2026.
It brings together a 6.9 inches (17.53 cm) Dynamic LTPO AMOLED 2X screen at 120 Hz, the Snapdragon 8gen6, 12 GB / 16 GB of RAM with 256 GB / 512 GB / 1 TB of storage and a HDR, HDR10+ battery with 60W, 75% in 30 min charging.
Samsung Galaxy S26 Ultra design and build
The Samsung Galaxy S26 Ultra measures 163.6 x 78.1 x 7.9 mm and weighs 179G. The body uses titatinum. Water and dust resistance is rated IP68 (up to 1.5m for 30 min). It is sold in Black, White.
Samsung Galaxy S26 Ultra display
The screen is a 6.9 inches (17.53 cm) Dynamic LTPO AMOLED 2X panel at 1440 x 3120 px (QHD+) (498 ppi). It refreshes at 120 Hz, which keeps scrolling and animation noticeably smoother than a standard 60Hz panel. Peak brightness is quoted at 2600 nits, worth checking if you often use a phone outdoors. The glass is protected by Corning Gorilla Armor 2, Mohs level 6. HDR support: Yes, HDR 10+.
Samsung Galaxy S26 Ultra performance and software
Performance comes from the Snapdragon 8gen6, built on a 3 nm process. The CPU is a Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M). Graphics are handled by the Adreno 840 (1.3GHz). Memory is 12 GB / 16 GB LPDDR5X with 256 GB / 512 GB / 1 TB UFS 4.0 of internal storage. Card slot: No. It ships with Android 16 running Samsung One UI 8.5. The maker lists 7 Years of OS updates, which matters if you plan to keep the phone for several years.
Samsung Galaxy S26 Ultra camera
The rear camera setup is 50 MP, f/1.8, wide (main), OIS. Optical stabilisation: Yes. Video recording goes up to 8K@30fps, 4K@60fps. Megapixel counts alone are a poor guide to photo quality, so treat these figures as a starting point rather than a verdict.
Samsung Galaxy S26 Ultra battery and charging
The Samsung Galaxy S26 Ultra carries a HDR, HDR10+ Li-ion battery with 60W, 75% in 30 min wired charging. Wireless charging: Yes. Reverse charging: Yes. Tested endurance is quoted at Good. A full charge takes around 40 minuites.
Samsung Galaxy S26 Ultra price in Pakistan
The Samsung Galaxy S26 Ultra starts at Rs 449,999 in Pakistan. This price is for a non-PTA set, which means registration tax will be payable before the SIM works permanently. Mobile prices in Pakistan move with the dollar rate and import duty, so figures are reviewed regularly against local retailers rather than fixed.
Samsung Galaxy S26 Ultra Full Specifications
| Launch & General | |
|---|---|
| Launch Date | February 25, 2026 |
| Status | Released |
| Official Price (PKR) | 449999 |
| Price (USD) | 376 |
| Network | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G Bands | SA/NSA/Sub6 |
| SIM Slot(s) | Dual SIM |
| SIM Type | Nano-SIM + eSIM |
| VoLTE | volte |
| Data / Speed | 2G GSM, 3G HSPA, 4G LTE (up to 7CA), 5G capable |
| Body & Design | |
| Dimensions | 163.6 x 78.1 x 7.9 mm |
| Weight | 179G |
| Build | titatinum |
| Water/Dust Resistance | IP68 (up to 1.5m for 30 min) |
| Ruggedness | no |
| Stylus | no |
| Colors | Black, White |
| Models | galxy s26 ultra |
| SAR | 1224677 |
| SAR EU | 12343466 |
| Display | |
| Type | Dynamic LTPO AMOLED 2X |
| Size | 6.9 inches (17.53 cm) |
| Resolution | 1440 x 3120 px (QHD+) |
| Pixel Density | 498 ppi |
| Peak Brightness | 2600 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Screen-to-Body Ratio | 91.27 % |
| Protection | Corning Gorilla Armor 2, Mohs level 6 |
| HDR Support | Yes, HDR 10+ |
| Bezel-less / Notch | Yes with punch-hole display |
| Extra Features | DX anti-reflective coating, Privacy Display |
| Platform & Performance | |
| OS | Android 16 |
| Custom UI | Samsung One UI 8.5 |
| OS Updates | 7 Years |
| Security Updates | 7 Years |
| Chipset | Snapdragon 8gen6 |
| CPU / Processor | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | Adreno 840 (1.3GHz) |
| Memory | |
| RAM | 12 GB / 16 GB |
| RAM Type | LPDDR5X |
| Internal Storage | 256 GB / 512 GB / 1 TB |
| Storage Type | UFS 4.0 |
| Card Slot | No |
| Main (Rear) Camera | |
| Setup | Quad |
| Camera | 50 MP, f/1.8, wide (main), OIS |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes |
| Image Resolution | 16000 x 12500 Pixels |
| Camera Features | Laser AF, Best Face, Horizon Lock, LED flash, auto-HDR, panorama |
| Shooting Modes | 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS, 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom, 50 MP, f/2.9, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom |
| Video Recording | 8K@30fps, 4K@60fps |
| Video Features | K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Selfie (Front) Camera | |
| Setup | Single |
| Autofocus | Yes |
| Flash | No |
| Video Recording | HDR, HDR10+ |
| Features | 4K@30/60fps, 1080p@30fps |
| Battery | |
| Capacity | HDR, HDR10+ |
| Battery Type | Li-ion |
| Quick Charging | 60W, 75% in 30 min |
| Wireless Charging | Yes |
| Reverse Wireless Charging | Yes |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No / USB Type-C |
| Audio Features | No / USB Type-C |
| Connectivity | |
| Wi-Fi (WLAN) | WIfi 6 |
| Wi-Fi Features | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE |
| GPS / Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Features & Sensors | |
| Fingerprint Sensor | Yes |
| Fingerprint Position | Under display |
| Fingerprint Type | Ultrasonic |
| Other Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Extra Features | Samsung DeX, Ultra Wideband (UWB) |
| Messaging | Yes |
| Browser | Yes |
| Games | Html 5 |
| Torch | Yes |
| Performance Tests | |
| AnTuTu Score | 1245 |
| Geekbench Score | 12345 |
| 3DMark (Wild Life Extreme) | 5431221 |
| Bootup Time | 0.25 Sec |
| Battery Life (PCMark) | Good |
| Charging Time (20% to 100%) | 40 minuites |
Specifications checked against the official Samsung website and reviewed by the MobileTRP editorial team.
Compare Samsung Galaxy S26 Ultra with other phones
Compare any two phones →Samsung Galaxy S26 Ultra User Reviews
No user reviews yet. Be the first to review the Samsung Galaxy S26 Ultra — use the form below.
Want to review this phone? Please log in to share your rating — this keeps reviews genuine.
Log in to write a review